RIVER ROAD MARINA (*Formerly Bay Street Marina)
Often characterized as a safe haven for boaters during inclement weather conditions with natural deep-water accessibility, this destination features a full service marina and 23 docking slips that can accommodate vessels to a maximum length of 80’. Shore power is available, as is gas, pump-outs, washrooms, and shower facilities.
Our Community is pleased to offer visitors exciting activities such as: local theatre, swimming, tennis, fishing, hiking and golfing. The Rainbow Ridge Golf Course features 18 holes of golfing enjoyment, with a full service Club House Restaurant open to the public.
Services available include shoreline power, gas, pump-outs, washrooms, and shower facilities.
VHF Channel: 68
Lat 45° 44.70 / Lon 81° 48.48

Marina Rates
15' - hydro - $28.60/foot | $429.00 | |
15' - no hydro - $23.10/foot | $346.50 | |
16' - hydro - $28.50/foot | $457.60 | |
16' - no hydro - $23.10/foot | $369.50 | |
17' - hydro - $28.50/foot | $486.20 | |
17' - no hydro - $23.10/foot | $392.70 | |
18' - hydro - $28.60/foot | $514.80 | |
18' - no hydro - $23.10/foot | $415.80 | |
19' - hydro - $28.60/foot | $543.60 | |
19' - no hydro - $23.10/foot | $438.90 | |
20' - hydro - $28.60/foot | $572.00 | |
20' - no hydro - $23.10/foot | $600.60 | |
21' - hydro - $28.60/foot | $485.10 | |
21' - no hydro - $23.10/foot | $629.20 | |
22' - hydro - $28.60/foot | $508.20 | |
22' - no hydro - $23.10/foot | $508.20 | |
23' - hydro - $28.60/foot | $657.80 | |
23' - no hydro - $23.10/foot | $531.30 | |
24' - hydro - $28.60/foot | $686.40 | |
24' - no hydro - $23.10/foot | $554.40 | |
25' - hydro - $28.60/foot | $715.00 | |
25' - no hydro - $23.10/foot | $577.50 | |
26' - hydro - $28.60/foot | $743.60 | |
26' - no hydro - $23.10/foot | $600.60 | |
27' - hydro - $28.60/foot | $772.70 | |
27' - no hydro - $23.10/foot | $623.70 | |
28' - hydro - $28.60/foot | $800.80 | |
28' - no hydro - $23.10/foot | $646.80 | |
29' - hydro - $28.60/foot | $829.40 | |
29' - no hydro - $23.10/foot | $669.90 | |
30' - hydro - $28.60/foot | $858.00 | |
30' - no hydro - $23.10/foot | $693.00 |
Hydro Upgrade $50.00
Click on the following buttons for more information.